Finally as I promised I am uploading cutoff for Final selection of ONGC GT 2012.
Hopefully it will help you in upcoming exam.
Please comment whether u find it useful or not.
Best of luck
Thank You
ONGC Reply:
| Discipline | General | OBC | SC | ST | PH |
| Mechanical | 54.67% | 54.67% | 56.00% | 44.00% | |
| Production | 57.33% | 52.00% | 50.67% | 46.00% | |
| Drilling | 54.67% | 52.00% | 50.00% | 44.67% | |
| Transport | 68.67% | 70.67% | 64.00% | 62..00% | |
| Cementing | 59.33% | 57.33% | 52.67% | 58.00% | |
| MM | 68.00% | 67.33% | 62.00% | - |
|
| Geology | 60.67% | 58.67% | 56.67% | 52.67% | |
| Geophy (S) | 69.33% | 67.33% | 62.00% | 62.00% | |
| Geophy W | 67.33% | 65.33% | 66.00% | ||
| Reservoir | 63.33% | 64.00% | 58.00% | 59.33% | |
| Chemistry | 61.33% | 58.00% | 54.00% | 54.00% | |
| Programming | 66.00% | 66.00% | 58.67% | 58.67% |
|
| E&T | 67.33% | 67.67% | 61.33% |
| |
| Electrical | 60.67% | 60.00% | 59.33% | 50.00% | |
| Instrumentation | 59.33% | 62.00% | 50.67% |
| |
| Civil | 66.00% | 64.67% |
|
| |
| F & A | 66.67% | 60.00% |
| 58.67% | |
| HR | 62.00% | 61.33% | 58.67% | 58.00% | 36.67% |
| Medical | 74.67% | 71.33% | 70.67% | 72.00% | |
| Security | 64.00% | 62.67% | 53.33 |
|
Again don’t ask how obc cutoff is high..because I don’t know . ONGC did not answer
Your email id? It's important.
ReplyDeleteanand.gpbhu@gmail.com